<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>haintz.com &#187; admin</title>
	<atom:link href="http://haintz.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://haintz.com</link>
	<description>ANEVAR valuation company</description>
	<lastBuildDate>Tue, 22 Jan 2008 00:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Valuation methods</title>
		<link>http://haintz.com/2008/01/22/valuation-methods/</link>
		<comments>http://haintz.com/2008/01/22/valuation-methods/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 00:04:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://haintz.com/2008/01/22/valuation-methods/</guid>
		<description><![CDATA[The Asset Based Approach &#8211; (The Cost Approach) consists of each component of a business valued separately; then combined to arrive at a total value. Values of any liabilities must be subtracted from the total value of the assets to determine the value of the business. The Market Approach &#8211; (Sales Comparison Approach) is based [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>The Asset Based Approach</strong> &#8211; (The Cost Approach) consists of each component of a business valued separately; then combined to arrive at a total value. Values of any liabilities must be subtracted from the total value of the assets to determine the value of the business.</li>
<li><strong>The Market Approach</strong> &#8211; (Sales Comparison Approach) is based on the principal of substitution. For any possible investment, there can be a similar investment. Values of comparable substitutes are determined and used to estimate the value of the business.</li>
<li><strong>The Income Approach</strong> &#8211; examines the earning capacity of the business, so a value can be derived based on its cash generating ability.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://haintz.com/2008/01/22/valuation-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Info</title>
		<link>http://haintz.com/2008/01/21/info/</link>
		<comments>http://haintz.com/2008/01/21/info/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 23:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://haintz.com/?p=5</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://haintz.com/2008/01/21/info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

